Excel Practice Set 2020 for All Student of GBCLRC
SET - 1
RESULT CARD OF STUDENTS | ||||||||||||||
SR.NO | NAME | ROLL NO | ENG | MATH | BIYO | SNSK | BENGALI | ACCOUNTING | OBTAINED MARKS | TOTAL | AVERAGE | PERCENTAGE | GRADE | PASS/FAIL |
1 | DHARMA | 10001 | 90 | 90 | 95 | 90 | 78 | 70 | 600 | |||||
2 | RIMI | 10002 | 80 | 98 | 98 | 90 | 50 | 95 | 600 | |||||
3 | Alia | 10003 | 95 | 12 | 12 | 40 | 78 | 75 | 600 | |||||
4 | Farzana | 10004 | 63 | 40 | 52 | 40 | 23 | 41 | 600 | |||||
5 | Zeenat | 10005 | 25 | 12 | 63 | 25 | 80 | 20 | 600 | |||||
6 | RAM | 10006 | 14 | 35 | 70 | 12 | 43 | 30 | 600 | |||||
7 | LOKNATH | 10007 | 85 | 98 | 78 | 82 | 74 | 63 | 600 | |||||
8 | NIRMAL | 10008 | 90 | 70 | 80 | 56 | 25 | 98 | 600 | |||||
9 | Naveed | 10009 | 84 | 75 | 90 | 78 | 36 | 78 | 600 | |||||
10 | Nadeem | 10010 | 87 | 85 | 12 | 56 | 12 | 65 | 600 | |||||
11 | Sadia | 10011 | 62 | 96 | 41 | 40 | 10 | 36 | 600 | |||||
12 | Mehru | 10012 | 62 | 32 | 60 | 13 | 20 | 21 | 600 | |||||
13 | Nadia | 10013 | 35 | 45 | 33 | 25 | 5 | 84 | 600 | |||||
14 | Rizwana | 10014 | 40 | 62 | 12 | 36 | 55 | 26 | 600 | |||||
15 | SONU | 10015 | 12 | 123 | 85 | 79 | 9 | 21 | 600 | |||||
16 | RONY | 10016 | 33 | 90 | 80 | 9 | 95 | 80 | 600 | |||||
17 | Zanaib | 10017 | 36 | 90 | 90 | 80 | 98 | 98 | 600 | |||||
18 | Iram | 10018 | 95 | 40 | 74 | 98 | 12 | 25 | 600 | |||||
19 | Zain | 10019 | 85 | 40 | 25 | 25 | 52 | 23 | 600 | |||||
20 | SHIBA | 10020 | 62 | 25 | 36 | 23 | 63 | 80 | 600 | |||||
21 | GOURI | 10021 | 36 | 12 | 12 | 80 | 70 | 90 | 600 | |||||
22 | Rashid | 10022 | 98 | 82 | 10 | 90 | 78 | 74 | 600 | |||||
23 | Rana | 10023 | 21 | 56 | 20 | 74 | 80 | 25 | 600 | |||||
24 | Zafar | 10024 | 20 | 78 | 5 | 25 | 90 | 36 | 600 | |||||
25 | Aqeel | 10025 | 65 | 56 | 55 | 36 | 12 | 12 | 600 | |||||
26 | Usman | 10026 | 5 | 40 | 63 | 12 | 41 | 10 | 600 | |||||
27 | Numan | 10027 | 65 | 13 | 70 | 10 | 60 | 20 | 600 | |||||
28 | Azeem | 10028 | 95 | 25 | 78 | 20 | 33 | 5 | 600 | |||||
29 | Najeef | 10029 | 62 | 36 | 80 | 5 | 12 | 55 | 600 | |||||
30 | Kami | 10030 | 3 | 25 | 90 | 55 | 85 | 9 | 600 | |||||
31 | Humaira | 10031 | 2 | 23 | 12 | 9 | 80 | 95 | 600 | |||||
32 | JADU | 10032 | 5 | 80 | 41 | 98 | 90 | 98 | 600 | |||||
33 | Sahfqat | 10033 | 69 | 90 | 60 | 12 | 74 | 12 | 600 | |||||
34 | Malik | 10034 | 52 | 74 | 33 | 40 | 25 | 52 | 600 | |||||
35 | Amanat | 10035 | 63 | 25 | 12 | 12 | 36 | 63 | 600 | |||||
36 | Alia | 10036 | 10 | 36 | 23 | 35 | 12 | 70 | 600 | |||||
37 | MADHU | 10037 | 74 | 12 | 23 | 98 | 10 | 78 | 600 | |||||
38 | Sania | 10038 | 98 | 10 | 14 | 70 | 20 | 80 | 600 | |||||
39 | Sana | 10039 | 65 | 20 | 44 | 75 | 23 | 90 | 600 | |||||
40 | Sonia | 10040 | 20 | 5 | 55 | 85 | 85 | 12 | 600 | |||||
41 | MALLIKA | 10041 | 56 | 5 | 23 | 96 | 96 | 41 | 600 | |||||
42 | MOUSUMI | 10042 | 54 | 69 | 10 | 32 | 32 | 60 | 600 | |||||
43 | Salman | 10043 | 55 | 52 | 98 | 45 | 45 | 33 | 600 | |||||
44 | Fouzia | 10044 | 66 | 63 | 65 | 62 | 62 | 12 | 600 | |||||
45 | Nabila | 10045 | 99 | 10 | 20 | 20 | 20 | 85 | 600 | |||||
46 | Rubaab | 10046 | 88 | 74 | 56 | 56 | 56 | 80 | 600 | |||||
47 | Sugra | 10047 | 77 | 98 | 54 | 54 | 54 | 54 | 600 | |||||
48 | Maria | 10048 | 20 | 65 | 55 | 55 | 55 | 55 | 600 | |||||
49 | Anam | 10049 | 22 | 20 | 66 | 66 | 66 | 66 | 600 | |||||
50 | Farwara | 10050 | 33 | 23 | 99 | 99 | 41 | 41 | 600 |
Set - 2
|
v
Change All the student name.
v
Pass > 200
, Fail < 200.
v
Grade:-
o
A+ > 480
o
A > 450
o
B+ > 400
o
B > 380
o
C+ > 350
o
C > 300
o
D > 250
o
Fail < 200
v
Comment:-
o
Excellent > 450
o
Very Good > 420
o
Good > 380
o
Average > 350
o
Try Hard < 300
No comments:
Post a Comment
Please do not enter any Link in the comment box.